World Series 2011 Odds by BetUS.com
Bet on MLB Baseball futures at Online Baseball Wagering and BetUS Sportsbook, with online sports betting on 2011 World Series odds, World Series betting and MLB futures the most complete odds and game matchups site on the Web.
| To Win | Dec 2010 | Feb 2011 |
| Arizona Diamondbacks | 50000 | 10000 |
| Atlanta Braves | 1000 | 2000 |
| Boston Red Sox | 700 | 400 |
| Chicago Cubs | 10000 | 4000 |
| Chicago White Sox | 3000 | 2500 |
| Cincinnati Reds | 2500 | 2000 |
| Cleveland Indians | 100000 | 10000 |
| Colorado Rockies | 3000 | 2000 |
| Detroit Tigers | 3000 | 3000 |
| Florida Marlins | 8000 | 3500 |
| Houston Astros | 100000 | 10000 |
| Los Angeles Angels | 3000 | 2000 |
| Los Angeles Dodgers | 1800 | 2500 |
| Milwaukee Brewers | 15000 | 2500 |
| Minnesota Twins | 1400 | 2000 |
| New York Mets | 1400 | 4000 |
| New York Yankees | 275 | 650 |
| Oakland Athletics | 10000 | 3500 |
| Philadelphia Phillies | 800 | 300 |
| San Diego Padres | 2500 | 3000 |
| Seattle Mariners | 12000 | 10000 |
| St Louis Cardinals | 900 | 2200 |
| Tampa Bay Rays | 600 | 2500 |
| Toronto Blue Jays | 10000 | 4000 |
| Washington Nationals | 20000 | 7500 |
| Pittsburgh Pirates | 100000 | 20000 |
| Baltimore Orioles | 100000 | 10000 |
| Kansas City Royals | 75000 | 20000 |
| Texas Rangers | 1400 | 1600 |
| San Francisco Giants | 2500 | 1400 |
Provided by BetUS Sportsbook